MAVIN Version: May 14, 2013 Poison Centre Munich
References
| [1] | Aventis Pasteur, Lyon, France: FAV-AFRIQUE. Product information, Document-Id: MLA176-100400, 2000-04-10. |
| [2] | Aventis Pasteur, Lyon, France: FAVIREPT. Product information, Document-Id: MLA175-200600, 2000-06. |
| [3] | Aventis Pasteur, Lyon, France: VIPERFAV. Product information, 2000-01. |
| [4] | Bharat Serums and Vaccines, India: ASVS ASIA. Bharat Serums and Vaccines: URI »http://www.bharatserums.com/equineantitoxin.htm«, version 2009-08-26. Product leaflet Download Document. |
| [5] | Biological E. Limited, India: SNAKE ANTIVENIN (POLYVALENT) I.P. Biological E. Limited: Package leaflet Download Document. |
| [6] | Central Research Institute, Kasauli, India: MONOVALENT COBRA VENOM ANTISERUM. Clinical Toxinology Resources: Id »SAsCRI04«. 2008-03-31: Document via http-URI no longer available. |
| [7] | Central Research Institute, Kasauli, India: MONOVALENT KRAIT VENOM ANTISERUM. Clinical Toxinology Resources: Id »SAsCRI05«. 2008-03-31: Document via http-URI no longer available. |
| [8] | Central Research Institute, Kasauli, India: MONOVALENT RUSSELL'S VIPER VENOM ANTISERUM. Clinical Toxinology Resources: Id »SAsCRI06«. 2008-04-07: Document via http-URI no longer available. |
| [9] | Central Research Institute, Kasauli, India: POLYVALENT ANTI SNAKE VENOM SERUM. Clinical Toxinology Resources: Id »SAsCRI01«, version 2008-04-01. Download SAsCRI01. |
| [10] | Chiropsalmus quadrigatus. Clinical Toxinology Resources: Id »MI0416«, accessed 2008-04-07. |
| [11] | Clinical Toxinology resources. URI http://www.toxinology.com, accesses 2009-12-02. |
| [12] | Crotalus basiliscus. Clinical Toxinology Resources: Id »SN0420«, accessed 2008-04-07. |
| [13] | CSL, Victoria Australia: BLACK SNAKE ANTIVENOM. Clinical Toxinology Resources: Id »SAuCSL09«, version 2008-04-07. Download SAuCSL09. |
| [14] | CSL, Victoria Australia: BOX JELLYFISH ANTIVENOM. Clinical Toxinology Resources: Id »MAuCSL01«, version 2008-04-07. Download MAuCSL01. |
| [15] | CSL, Victoria Australia: BROWN SNAKE ANTIVENOM. Clinical Toxinology Resources: Id »SAuCSL11«, version 2008-04-07. Download SAuCSL11. |
| [16] | CSL, Victoria Australia: DEATH ADDER ANTIVENOM. Clinical Toxinology Resources: Id »SAuCSL07«, version 2008-04-07. Download SAuCSL07. |
| [17] | CSL, Victoria Australia: FUNNEL WEB SPIDER ANTIVENOM. Clinical Toxinology Resources: Id »IAuCSL04«, version 2013-02-04. Download IAuCSL04. |
| [18] | CSL, Victoria Australia: POLYVALENT SNAKE ANTIVENOM (AUSTRALIA - PAPUA NEW GUINEA). Clinical Toxinology Resources: Id »SAuCSL12«, version 2008-04-08. Download SAuCSL12. |
| [19] | CSL, Victoria Australia: RED-BACKED SPIDER ANTIVENOM. Clinical Toxinology Resources: Id »IAuCSL05«, version 2008-04-08. Download IAuCSL05. |
| [20] | CSL, Victoria Australia: SEA SNAKE ANTIVENOM. Clinical Toxinology Resources: Id »MAuCSL03«, version 2008-04-08. Download MAuCSL03. |
| [21] | CSL, Victoria Australia: STONEFISH ANTIVENOM. Clinical Toxinology Resources: Id »MAuCSL02«, version 2008-04-08. Download MAuCSL02. |
| [22] | CSL, Victoria Australia: TAIPAN ANTIVENOM. Clinical Toxinology Resources: Id »SAuCSL08«, version 2008-04-07. Download SAuCSL08. |
| [23] | CSL, Victoria Australia: TIGER SNAKE ANTIVENOM. Clinical Toxinology Resources: Id »SAuCSL10«, version 2008-04-08. Download SAuCSL10. |
| [24] | Dispholidus typus. Clinical Toxinology Resources: Id »SN0132«, accessed 2008-04-09. |
| [25] | Echis ocellatus. Clinical Toxinology Resources: Id »SN0221«, accessed 2008-04-07. |
| [26] | Felsenstein Medical Research Center, Petach Tikva, Israel: ANTI ECHIS COLORATUS. Clinical Toxinology Resources: Id »SAsFRC02«, version 2008-04-08. Download SAsFRC02. |
| [27] | Felsenstein Medical Research Center, Petach Tikva, Israel: ANTI VIPERA PALESTINAE. Clinical Toxinology Resources: Id »SAsFRC01«, version 2008-04-08. Download SAsFRC01. |
| [28] | Haffkine, Mumbai, India: SNAKE ANTIVENIN I.P. (POLYVALENT). Clinical Toxinology Resources: Id »SAsHBI01«, version 2008-04-08. Download SAsHBI01. |
| [29] | Hoplocephalus bitorquatus. Clinical Toxinology Resources: Id »SN0513«, accessed 2009-01-08. |
| [30] | Hoplocephalus bungaroides. Clinical Toxinology Resources: Id »SN0514«, accessed 2009-01-08. |
| [31] | Hoplocephalus stephensii. Clinical Toxinology Resources: Id »SN0515«, accessed 2009-01-08. |
| [32] | Institut Pasteur du Tunis, Tunisia: Antiviperin Sera. Clinical Toxinology Resources: Id »SAfIPT02«, version 2009-10-23. |
| [33] | Institute of Immunology, Zagreb, Croatia: EUROPEAN VIPER VENOM ANTISERUM. Clinical Toxinology Resources: Id »SEuIZC01«, version 2008-04-08. Download SEuIZC01. |
| [34] | Instituto Bioclon, Mexico: ANTIVIPMYN TRI. Clinical Toxinology Resources: Id »SAmIBM07«, version 2013-03-20. Download SAmIBM07. |
| [35] | Instituto Bioclon, Mexico: ANTIVIPMYN. Clinical Toxinology Resources: Id »SAmIBM06«, version 2008-04-08. Download SAmIBM06. |
| [36] | Instituto Bioclon, Mexico: SUERO ANTIALACRAN: ALACRAMYN. Clinical Toxinology Resources: Id »IAmIBM01«, version 2008-04-08. Download IAmIBM01. |
| [37] | Instituto Butantan, Brazil: ANTIELAPIDICO. Clinical Toxinology Resources: Id »SAmIBB06«, version 2008-04-09. Download SAmIBB06. |
| [38] | Instituto Butantan, Brazil: SORO ANTIARACHNIDICO. Clinical Toxinology Resources: Id »IAmIBB01«, version 2008-04-09. Download IAmIBB01. |
| [39] | Instituto Butantan, Brazil: SORO ANTIBOTROPICO-CROTALICO. Clinical Toxinology Resources: Id »SAmIBB07«, version 2008-04-09. Download SAmIBB07. |
| [40] | Instituto Butantan, Brazil: SORO ANTIBOTROPICO-LAQUETICO. Clinical Toxinology Resources: Id »SAmIBB03«, version 2008-04-09. Download SAmIBB03. |
| [41] | Instituto Butantan, Brazil: SORO ANTICROTALICO. Clinical Toxinology Resources: Id »SAmIBB04«, version 2008-04-09. Download SAmIBB04. |
| [42] | Instituto Butantan, Brazil: SORO ANTIESCORPIONICO. Clinical Toxinology Resources: Id »IAmIBB02«, version 2008-04-09. Download IAmIBB02. |
| [43] | Instituto Butantan, Brazil: SORO ANTIESCORPIONICO. Product information, no date available. |
| [44] | Instituto Butantan, Brazil: SORO BOTROPICO. Clinical Toxinology Resources: Id »SAmIBB05«, version 2008-04-09. Download SAmIBB05. |
| [45] | Instituto Clodomiro Picado T., Costa Rica: POLYVALENT ANTIVENOM. Clinical Toxinology Resources: Id »SAmICP01«, version 2008-04-09. |
| [46] | Klasco RK (Ed): POISINDEX® System. Thomson MICROMEDEX, Greenwood Village, Colorado (Edition expires 12/2004). |
| [47] | Mebs D. Gifttiere. Wissenschaftliche Verlagsgesellschaft, Stuttgart, Germany 1992. |
| [48] | Meier J, White J. Handbook of Clinical Toxicology of animal venoms and poisons. Boca Raton Florida. CRC Press. 1995. |
| [49] | Merck Sharp and Dohme, West Point, Pennsylvania, USA: ANTIVENIN (LATRODECTUS MACTANS). Clinical Toxinology Resources: Id »IAmMSD01«, version 2008-04-09. Download IAmMSD01. |
| [50] | MicroPharm, United Kingdom: ViperaTAb. URI of manufacturer MicroPharm Ltd. Package insert of ViperaTAb, version 2011-03-23: Download document. |
| [51] | National Antivenom and Vaccine Production Center, Saudi Arabia: POLYVALENT SCORPION ANTIVENOM. Clinical Toxinology Resources: Id »IAfAVC01«, version 2011-05-02. |
| [52] | National Antivenom and Vaccine Production Center, Saudi Arabia: POLYVALENT SNAKE ANTIVENOM. Product information, Version: undetermined. Download Document. |
| [53] | National Institute of Preventive Medicine, Taiwan: BIVALENT ANTIVENOM ELAPID, NAJA-BUNGARUS ANTIVENIN. Clinical Toxinology Resources: Id »SAsVCT01«, version 2008-04-09. Download SAsVCT01. |
| [54] | National Institute of Preventive Medicine, Taiwan: MONOVALENT ANTIVENIN SNORKEL-VIPER, AGKISTRODON ANTIVENIN. Clinical Toxinology Resources: Id »SAsVCT03«, version 2008-04-09. Download SAsVCT03. |
| [55] | Notechis scutatus. Clinical Toxinology Resources: Id »SN0517«, accessed 2008-04-08. |
| [56] | P.T. Bio Farma, Bandung, Indonesia: ANTIVENIN POLYVALENT. Clinical Toxinology Resources: Id »SAsPBF01«, version 2008-04-09. Download SAsPBF01. |
| [57] | Pasteur Merieux MSD, Lyon, France: IPSER AFRIQUE PASTEUR. Product information, 1999-09-17. |
| [58] | Pasteur Merieux, Lyon, France: PASTEUR L.A.B.S. ANTISCORPION VENOM SERUM. Product information, no date available. |
| [59] | Pasteur-Merieux Serums and Vaccins, Marnes la Coquette, France: IPSER EUROPE. Product information, 2003-12-02. |
| [60] | Pasteur-Merieux Serums and Vaccins, Marnes la Coquette, France: SERUM ANTIVENIMEUX BITIS ECHIS NAJA PASTEUR. Product information, 2003-12-02. |
| [61] |
Protherics, Nashville, Tennessee, USA: CROFAB CROTALIDAE POLYVALENT IMMUNE FAB(OVINE).
US License No 1575. Product information, 2002-04.
See also: Clinical Toxinology Resources: Id »SAmPRO01«, version 2008-04-09. Download SAmPRO01. |
| [62] |
Protherics, Nashville, Tennessee, USA: VIPERATAB.
Product information, 2000-01-28.
See also: Clinical Toxinology Resources: Id »SEuPRO02«, version 2008-04-09. Download SEuPRO02. |
| [63] | Pseudechis butleri. Clinical Toxinology Resources: Id »SN0522«, accessed 2008-04-07. |
| [64] | Pseudechis papuanus. Clinical Toxinology Resources: Id »SN0526«, accessed 2008-04-07. |
| [65] | Sanofi Pasteur, Lyon, France: SCORPIFAV. Product information, Version: 2000-11. Download Document. |
| [66] | Sclavo S.p.A., Siena, Italy: IPSER SIERO ANTIOFIDICO TETRAVALENTE SCLAVO. Product information, 1995-06-01. |
| [67] | South African Vaccine Producers (Pty) Ltd, Sandringham, South Africa: SAIMR BOOMSLANG ANTIVENOM. Clinical Toxinology Resources: Id »SAfSAI05«, version 2008-04-09. Download SAfSAI05. |
| [68] | South African Vaccine Producers (Pty) Ltd, Sandringham, South Africa: SAIMR ECHIS ANTIVENOM. Clinical Toxinology Resources: Id »SAfSAI04«, version 2008-04-09. Download SAfSAI04. |
| [69] | South African Vaccine Producers (Pty) Ltd, Sandringham, South Africa: SAIMR POLYVALENT ANTIVENOM. Clinical Toxinology Resources: Id »SAfSAI03«, version 2008-04-09. Download SAfSAI03. |
| [70] | South African Vaccine Producers (Pty) Ltd, Sandringham, South Africa: SAIMR SCORPION ANTIVENOM. Clinical Toxinology Resources: Id »IAfSAI01«, version 2008-04-09. Download IAfSAI01. |
| [71] |
Swiss Toxicological Information Centre, Zurich.
Swiss Network of Antivenin-Depots.
Most recent version ANTIVENIN-CH.
Used version ANTIVENIN-CH, version 2013-04-01
.
Reference of holdingCentres: Switzerland_Centre hospitalier universitaire vaudois (CHUV), Switzerland_Institut für Spitalpharmazie, Switzerland_Kantonsapotheke Zürich, Switzerland_Kantonsspital Graubünden, Switzerland_Kantonsspital Münsterlingen, Switzerland_Ospedale San Giovanni, Switzerland_Pharmacie des Hôpitaux |
| [72] | The Thai Red Cross Society, Bangkok, Thailand: BANDED KRAIT ANTIVENIN. Clinical Toxinology Resources: Id »SAsTRC04«, version 2008-04-09. Download SAsTRC04. |
| [73] | The Thai Red Cross Society, Bangkok, Thailand: COBRA ANTIVENIN. Clinical Toxinology Resources: Id »SAsTRC02«, version 2008-04-09. Download SAsTRC02. |
| [74] | The Thai Red Cross Society, Bangkok, Thailand: GREEN PIT VIPER ANTIVENIN. Clinical Toxinology Resources: Id »SAsTRC01«, version 2008-04-09. Download SAsTRC01. |
| [75] | The Thai Red Cross Society, Bangkok, Thailand: KING COBRA ANTIVENIN. Clinical Toxinology Resources: Id »SAsTRC03«, version 2008-04-09. Download SAsTRC03. |
| [76] | The Thai Red Cross Society, Bangkok, Thailand: MALAYAN PIT VIPER ANTIVENIN. Clinical Toxinology Resources: Id »SAsTRC06«, version 2008-04-09. Download SAsTRC06. |
| [77] | The Thai Red Cross Society, Bangkok, Thailand: RUSSEL'S VIPER ANTIVENIN. Clinical Toxinology Resources: Id »SAsTRC05«, version 2008-04-09. Download SAsTRC05. |
| [78] | Trape J, Chirio L, Broadley D, Wüster W. Phylogeography and systematic revision of the Egyptian cobra (Serpentes: Elapidae: Naja haje) species complex, with the description of a new species from West Africa. Zootaxa 2009; 2236:1-25. |
| [79] | Twyford Pharmaceuticals, Germany: SCORPION ANTIVENOM TWYFORD (NORTH AFRICA). Product information, no date available. |
| [80] | VINS, India: SNAKE VENOM ANTISERUM. VINS Bioproducts Ltd: URI »http://www.vinsbio.in/snake%20venom1.html«, version 2008-05-16. Download Document. |
| [81] | WHO. Venomous snakes distribution and species risk categories. http://apps.who.int/bloodproducts/snakeantivenoms/database/default.htm. |
| [82] | Wyeth Laboratories Inc., Marietta, Pennsylvania, USA: ANTIVENIN (CROTALIDAE) POLYVALENT. Product information, 1986-11-20. |
| [83] | Wyeth Laboratories Inc., Marietta, Pennsylvania, USA: ANTIVENIN (MICRURUS FULVIUS). Product information, 1983-01-13. |